<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://nordicforestresearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://nordicforestresearch.org</link>
	<description></description>
	<lastBuildDate>Fri, 29 May 2026 08:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://nordicforestresearch.org/wp-content/uploads/2017/09/cropped-170906-rund-32x32.png</url>
	<title></title>
	<link>https://nordicforestresearch.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking the Potential of Birch in Europe</title>
		<link>https://nordicforestresearch.org/blog/2026/05/28/unlocking-the-potential-of-birch-in-europe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 May 2026 13:15:40 +0000</pubDate>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[birch]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=12878</guid>

					<description><![CDATA[Birch is the third most abundant tree in the European North and the Baltic region, yet it remains largely underutilised. Fast-growing, widely distributed and offering…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2026/05/28/unlocking-the-potential-of-birch-in-europe/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
		<item>
		<title>Roadshow event 2: Field Trial Data Collection and Plant Phenotyping in Norway</title>
		<link>https://nordicforestresearch.org/blog/2026/05/25/12863/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:08:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategic project]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[field trials]]></category>
		<category><![CDATA[plant phenotyping]]></category>
		<category><![CDATA[testbed]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=12863</guid>

					<description><![CDATA[Join the Nordic Testbed Network Roadshow 2026 in Norway and explore how data are collected, managed and applied in modern field trials. Through presentations, site…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2026/05/25/12863/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nordic Researchers Develop First-of-Its-Kind Protocol for Forest Soil Monitoring</title>
		<link>https://nordicforestresearch.org/blog/2026/05/08/nordic-researchers-develop-first-of-its-kind-protocol-for-forest-soil-monitoring/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:18:25 +0000</pubDate>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soil health]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=12836</guid>

					<description><![CDATA[Beneath the Nordic forests lies a silent climate regulator that has long been overlooked: the soil. Now, researchers from the MoniForSoil network have developed a…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2026/05/08/nordic-researchers-develop-first-of-its-kind-protocol-for-forest-soil-monitoring/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
