<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research result</title>
	<atom:link href="https://nordicforestresearch.org/blog/tag/research-result/feed/" rel="self" type="application/rss+xml" />
	<link>https://nordicforestresearch.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2020 11:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://nordicforestresearch.org/wp-content/uploads/2017/09/cropped-170906-rund-32x32.png</url>
	<title>Research result</title>
	<link>https://nordicforestresearch.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Make use of research: report from SNS network</title>
		<link>https://nordicforestresearch.org/blog/2017/11/20/make-use-of-research-report-from-sns-network/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 15:00:57 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[New publication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[NORDIC FOREST RESEARCH]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Research result]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=2399</guid>

					<description><![CDATA[In Warsaw, Poland, on May 17th this year, the SNS–EFINORD network gathered stakeholders from Denmark, Estonia, Finland, France, Germany, Iceland, Norway, Poland and Sweden. Their…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2017/11/20/make-use-of-research-report-from-sns-network/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
		<item>
		<title>Have a break in the woods of Stockholm</title>
		<link>https://nordicforestresearch.org/blog/2017/06/28/have-a-break-in-the-woods-of-stockholm/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 08:13:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research result]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=1212</guid>

					<description><![CDATA[Stockholm city has a lot of woods, nature and silence to offer its citizens. Now the city made a map for people to find it.…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2017/06/28/have-a-break-in-the-woods-of-stockholm/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
