<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networks</title>
	<atom:link href="https://nordicforestresearch.org/blog/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>https://nordicforestresearch.org</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 09:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nordicforestresearch.org/wp-content/uploads/2017/09/cropped-170906-rund-32x32.png</url>
	<title>Networks</title>
	<link>https://nordicforestresearch.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nordic Researchers Develop First-of-Its-Kind Protocol for Forest Soil Monitoring</title>
		<link>https://nordicforestresearch.org/blog/2026/05/08/nordic-researchers-develop-first-of-its-kind-protocol-for-forest-soil-monitoring/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:18:25 +0000</pubDate>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soil health]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=12836</guid>

					<description><![CDATA[Beneath the Nordic forests lies a silent climate regulator that has long been overlooked: the soil. Now, researchers from the MoniForSoil network have developed a…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2026/05/08/nordic-researchers-develop-first-of-its-kind-protocol-for-forest-soil-monitoring/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
		<item>
		<title>OPEN CALL: Nordic research networks for 2027 activities</title>
		<link>https://nordicforestresearch.org/blog/2026/03/30/open-call-nordic-research-networks-for-2027-activities/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:16:18 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Networks]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=12756</guid>

					<description><![CDATA[Svensk text längre ner Nordic Forest Research (SNS) and the Forest Bioeconomy Network (ForBioeconomy) are jointly announcing a call for research networks to support activities…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2026/03/30/open-call-nordic-research-networks-for-2027-activities/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers open a new window into the hidden lives of trees</title>
		<link>https://nordicforestresearch.org/blog/2026/02/17/researchers-open-a-new-window-into-the-hidden-lives-of-trees/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 15:29:20 +0000</pubDate>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dendrometer]]></category>
		<guid isPermaLink="false">https://nordicforestresearch.org/?p=12642</guid>

					<description><![CDATA[Trees may seem still, but they are constantly moving. Every day, tree trunks expand and shrink by tiny amounts, often just a few micrometres –…<p> <a class="continue-reading-link" href="https://nordicforestresearch.org/blog/2026/02/17/researchers-open-a-new-window-into-the-hidden-lives-of-trees/"><span>Read more</span><i class="crycon-right-dir"></i></a> </p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
